Hospitals
| Name | Completion Cost (In million) | Date of Completion |
|---|---|---|
| 25 - Bedded Hospital at Gaddon Amazai (Building & Equipment) | 28.25 | Feb 02 |
| 50 - Bedded Kidney Center at Hayyattabad Medical Complex, Peshawar | 300 | Jun 07 |
Medicare Centers and Poly Clinics
| Name | Completion Cost | Date of Completion |
|---|---|---|
| Medicare Center at Hayyatabad Peshawar (Building & Equipment) | 8.619 | Jun 04 |
| Medicare Center at SIDB Kohat Road Peshawar (Building & Equipment) | 8.341 | Feb 04 |
| Medicare Center at Kalabut Township Haripur (Building & Equipment) | 8.597 | Apr 04 |
| Polyclinic at SIDB Kohat Road Peshawar (Building & Equipment) | 16.085 | Feb 04 |
| Medicare Center at Mardan (Building & Equipment) | 8.718 | Jun 04 |
| Medicare Center at Charsadda (Building & Equipment) | 9.897 | Jul 05 |
| Medicare Center at Amangarh (Building & Equipment) | 9.871 | Jul 05 |
| Medicare Center at D.I. Khan (Building & Equipment) | 10.86 | Dec 05 |
| Medicare Center at Takht Bhai (Building & Equipment) | 10.73 | Dec 05 |
| Medicare Center at Swat (Building & Equipment) | 9.1 | Dec 05 |
| Medicare Center at Hattar (Building & Equipment) | 10.8 | Dec 05 |
| Total | 130.149 |
Hospital at Gadoon, Polyclinic and Medicare centers along with Medical Equipment have been handed over to ESSI Khyber Pakhtunkhwa. Whereas Kidney Center has been handed over to Health Department, Government of Khyber Pakhtunkhwa.